Partial quadrathon tests!
Added on 26 March 2013
The athletes took part in a 3 part (out of 4) quad test with a standing jump, 3 phase jump and 30m sprint. Some good performances from some non-members but a big well done to Eilidh Gunn, top of the class with 104 points!
Partial quadrathon testing 26th March 2013
Members:
Eilidh Gunn U16G 2.07m (40) 6.40m (43) 5.24s (21) total- 104
Claire Stewart U14G 1.89m (34) 6.50m (44) 5.69s (5) total- 83
Erin Robinson U14G 1.78m (30) 5.54m (33) 5.26s (20) total- 83
Abbie MacGregor U16G 1.70m (27) 5.60m (33) 5.19s (22) total- 82
Sam Rose SM 1.70m (27) 5.00m (26) 5.37s (16) total- 69
Ella Moxon U14G 1.72m (28) 5.35m (30) 5.69m (5) total- 63
Finlay McNaught U12B 1.70m (27) 5.10m (27) 5.61s (8) total- 62
Rory Graham U14B 1.80m (31) 5.05m (26) 5.69s (5) total- 62
Shona Gilmour U16G 1.70m (27) 5.22m (29) 5.67s (6) total- 62
Vaila Henderson U14G 1.75m (29) 5.56m (33) 5.87m (-1) total- 61
Rowan Todd U14G 1.74m (28) 5.30m (30) 5.76s (2) total- 60
Finlay Todd U16B 1.73m (28) 5.53m (32) 5.84s (0) total- 60
Erin MacKay U14G 1.80m (31) 6.00m (38) 6.12s (-10) total- 59
Alexander MacKay U14B 1.90m (34) 5.65m (34) 6.16s (-12) total- 56
Jared MacAskill U14B 1.80m (31) 5.60m (33) 6.19s (-13) total- 51
Joseph Leyshon U12B 1.85m (32) 5.60m (33) 6.26s (-15) total- 50
Sarah Holden U12G 1.70m (27) 5.40m (31) 6.12s (-10) total- 48
Kilda Lynch U14G 1.65m (25) 5.10m (27) 5.67s (6) total- 46
Alistair MacKay U12B 1.50m (19) 4.90m (25) 5.84s (0) total- 44
Laura Beveridge U12G 1.65m (25) 5.30m (30) 6.17s (-12) total- 43
Rhianna Macrae U14G 1.45m (18) 4.70m (22) 5.87s (-1) total- 39
Liah MacPherson U12G 1.65m (25) 4.80m (23) 6.11s (-10) total- 38
Caleb McFarlane U12B 1.60m (23) 4.90m (25) 6.26s (-15) total- 33
Rona Robinson U12G 1.55m (21) 4.75m (23) 6.19m (-13) total- 31
Rachel Todd U12G 1.25m (10) 4.60m (21) 5.82 (0) total- 31
Isobel Moxon U14G 1.50m (19) 5.10m (27) 6.28s (-16) total- 30
Elsa Fearn U12G 1.60m (23) 4.90m (25) 6.34s (-18) total- 30
Molly Todd U16G 1.47m (18) 5.27m (29) 6.34s (-18) total- 29
Beth McBride U16G 1.66m (25) 5.45m (31) 6.63s (-28) total- 28
Hannah Unger-MacGillvray U12G 1.60m (23) 4.70m (22) 6.34s (-18) total- 27
Abbie Graham U12G 1.55m (21) 4.70m (22) 6.28s (-16) total- 27
Niamh MacKenzie U14G 1.44m (17) 5.10m (27) 6.31s (-17) total- 27
Kieran Kerr U12B 1.65m (25) 5.20m (28) 6.67s (-29) total- 24
Aurora MacPherson U14G 1.53m (21) 5.25m (29) 6.61s (-27) total- 23
Aidan McCann U12B 1.70m (27) 5.00m (26) 6.76s (-32) total- 21
Danielle Mogadom U20W 1.40m (16) 3.90m (12) 6.26s (-15) total- 13
Lily Fraser U12B 1.50m (19) 4.75m (23) 6.69s (-30) total- 12
Tom McBride U12B 1.45m (18) 4.40m (18) 6.67s (-29) total- 7
Eric Todd U12B 1.45m (18) 4.20m (16) 6.78s (-33) total- 1
Sorley Todd U12B 1.50m (19) 4.30m (17) 7.26s (-50) total- -14
Rebecca Laird U12G 1.35m (14) 4.00m (13) 7.06s (-43) total- -16
Ionutsa MacLellan SW 1.00m (1) 3.70m (10) 7.66s (-64) total- -53
Gregor Todd (8 yrs old) 1.25m (10) 3.65m (9) 8.78m (-102) total- -83
NON-MEMBERS
James Mathieson SM 2.30m (49) 7.41m (56) 4.66s (41) total- 146
Ross MacLennan SM 2.25m (47) 6.93m (50) 5.12s (25) total- 122
Noah Henry U? 1.80m (31) 5.50m (32) 6.08s (-9) total- 54
Josh Levene U12B 1.65m (25) 4.95 (25) 5.78s (2) total- 52
Eilidh McPhee 1.70m (27) 5.20m (28) 6.26s (-15) total- 40
Lauren MacKay 1.40m (16) 4.50m (20) 6.12s (-10) total- 26
Katie Waters U? 1.55m (21) 4.95m (25) 6.58s (-26) total- 20
Kelsey Ross 1.50m (19) 3.80m (11) 6.18s (-12) total- 18
Mark MacLennan U12B 1.40m (16) 4.40m (18) 6.32s (-17) total- 17